Determining your player's division can get clumsy. However, one of our water polo dads has come up with a slick calculator to help make it easy and foolproof. The calculator is based on your players birthday. This chart shows you what the calculator will confirm. Choose your athlete's team based on their age on August 1st, 2025.
Team | Ages | Birthdays |
---|---|---|
10 & Under | 10, 9, 8, or 7 on August 1st, 2025 | Between 8/2/2014 and 8/1/2018 |
12 & Under | 11 or 12 on August 1st, 2025 | Between 8/2/2012 and 8/1/2014 |
14 & Under | 13 or 14 on August 1st, 2025 | Between 8/2/2010 and 8/1/2012 |
16 & Under | 15 or 16 on August 1st, 2025 | Between 8/2/2008 and 8/1/2010 |
18 & Under | 17 or 18 on August 1st, 2025 | Between 8/2/2006 and 8/1/2008 |
Example, if a player is 14 years old on August 1, they are eligible to compete in the 14 & under team. If an athlete turns 15 on July 30, his/her age is 15 on August 1st and is therefore no longer eligible for the 14 & under team. They are, however, able to participate in the 16 and under team.
Enter your player's age to determine the division they will be playing in.